Countries: 56 Total capacity: 81,960MW
| Conventional Steam Turbine | 38% | 31.145MW | |
| Hydropower Turbine | 31% | 25,408MW | |
| Simple Cycle Gas Turbine | 14% | 11,474MW | |
| Combined-Cycle | 13% | 10,655MW | |
| Co-Generation | 2% | 1,639MW | |
| Renewable (Geo & Wind) | 2% | 1,639MW | |
| Total | 81,960MW |
Our primary source of fuel today is thermal generation through the use of steam turbines. We intend to more actively pursue combined-cycle gas turbine and renewable power generation, which are environmentally friendly.
| East/South East Asia | 40% | 32,784MW | |
| Latin America | 21% | 17,211MW | |
| South West Asia | 11% | 9,015MW | |
| North America | 10% | 8,196MW | |
| Middle East | 8% | 6,558MW | |
| Africa | 6% | 4,918MW | |
| Oceania | 3% | 2,458MW | |
| Europe, Russia | 1% | 820MW | |
| Total | 81,960MW |
While in recent years we have increasingly received project orders from Asia, we will continue to expand our EPC business globally.
We have delivered power plants to a broad range of countries and regions since the 1960s. We aim at winning more projects, capitalizing on our strengths and experience.