Countries: 56 Total capacity: 90,410MW
| Conventional Steam Turbine | 43% | 38,876MW | |
| Hydropower Turbine | 28% | 25,316MW | |
| Simple Cycle Gas Turbine | 13% | 11,753MW | |
| Combined-Cycle | 13% | 11,753MW | |
| Renewable (Geo & Wind) | 2% | 1,808MW | |
| Co-Generation | 1% | 904MW | |
| Total | 90,410MW |
Our primary source of fuel today is thermal generation through the use of steam turbines. We intend to more actively pursue combined-cycle gas turbine and renewable power generation, which are environmentally friendly.
| East/South East Asia | 41% | 37,067MW | |
| Latin America | 20% | 18,082MW | |
| South West Asia | 15% | 13,562MW | |
| North America | 9% | 8,137MW | |
| Middle East | 7% | 6,329MW | |
| Africa | 5% | 4,521MW | |
| Oceania | 2% | 1,808MW | |
| Europe, Russia | 1% | 904MW | |
| Total | 90,410MW |
While in recent years we have increasingly received project orders from Asia, we will continue to expand our EPC business globally.
We have delivered power plants to a broad range of countries and regions since the 1960s. We aim at winning more projects, capitalizing on our strengths and experience.